Room Rates
From April we have special monsoon prices for our customers. (Listed below)
Rooms | 24 Dec to 05 Jan | 05 Jan to 01 Apr | 01 Apr to 01 Oct (Monsoon Season) |
01 Oct to 24 Dec |
1 Double Room (AC) | 3,500 | 1,500 | 1,100 | 1,500 |
Double Room (Non-AC) | 3,000 | 1,200 | 900 | 1,200 |
Flat 1 Room (AC) (4 Bed) | 5,500 | 2,100 | 1,500 | 2,100 |
Studio (Non-AC) (4 Bed) | 4,600 | 1,800 | 1,300 | 1,800 |
Flat (Non-AC) (6 Bed) | 6,200 | 2,400 | 1,700 | 2,400 |
* Extra Bed for AC Room | 1,000 | 300 | 200 | 300 |
* Extra Bed for Non AC Room | 800 | 300 | 200 | 300 |
* On Indian holidays is the prices like from 01 Oct to 24 Dec
We request you to not bargain with the prices
Our bank details.
Account Name: Stela Mendonca
Account Number: 07580100017117
IFSC code: barb0calang
MICR code: 403012005
Account Name: Joanita Guest House
Account Number: 07580200000216